Asheville Market Report
$826,342
AVERAGE PRICE OF 1,085 HOMES$244,888
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,362,748
AVERAGE PRICE OF 207 MULTI-MILLION DOLLAR HOMES$752,780
AVERAGE PRICE OF 167 NEWLY BUILT HOMES$1,428,364
AVERAGE PRICE OF 28 HOMES WITH A POOL$1,112,905
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $826,342 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $413,851 |
2 bedrooms | $507,474 |
3 bedrooms | $705,486 |
4 bedrooms | $1,085,241 |
5 bedrooms | $1,773,699 |
Asheville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,072 | 1,034 | 1,046 | 1,051 | 997 |
Average Price | $814,320 | $806,254 | $800,550 | $776,585 | $750,449 |
Avg Price Change | +1.00% | +0.71% | +3.09% | +3.48% | +1.95% |
Median Price | $487,277 | $498,419 | $505,131 | $499,376 | $473,619 |
Med Price Change | -2.29% | -1.35% | +1.15% | +5.44% | +2.30% |
Avg Bedrooms | 1.97 beds | 1.87 beds | 1.87 beds | 1.84 beds | 3.12 beds |
Avg Bathrooms | 1.76 baths | 1.76 baths | 1.74 baths | 1.7 baths | 1.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ac Reynolds | 117 | $539,867 | 132 days |
Asheville | 243 | $921,583 | 133 days |
Clyde A Erwin | 121 | $542,493 | 175 days |
T.C. Roberson | 149 | $1,253,124 | 160 days |
Unspecified | 182 | $556,168 | 175 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,085 | $826,342 | 173 days |
Distressed Homes | 1 | $244,888 | 51 days |
Multi-Million Dollar Homes | 207 | $2,362,748 | 210 days |
Newly Built Homes | 167 | $752,780 | 169 days |
Homes with a Pool | 28 | $1,428,364 | 100 days |
Reduced Price Homes | 45 | $1,112,905 | 124 days |
Powered by
