Asheville Market Report
$733,080
AVERAGE PRICE OF 963 HOMES$229,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,194,482
AVERAGE PRICE OF 165 MULTI-MILLION DOLLAR HOMES$728,931
AVERAGE PRICE OF 179 NEWLY BUILT HOMES$1,031,331
AVERAGE PRICE OF 16 HOMES WITH A POOL$582,275
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $733,080 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $515,015 |
2 bedrooms | $500,681 |
3 bedrooms | $671,758 |
4 bedrooms | $1,012,630 |
5 bedrooms | $1,393,750 |
Asheville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 886 | 873 | 984 | 1,070 | 1,110 |
Average Price | $736,564 | $744,670 | $731,474 | $739,972 | $736,502 |
Avg Price Change | -1.10% | +1.80% | -1.16% | +0.47% | -2.41% |
Median Price | $457,006 | $460,827 | $451,937 | $459,081 | $454,617 |
Med Price Change | -0.84% | +1.97% | -1.58% | +0.98% | -2.80% |
Avg Bedrooms | 1.62 beds | 1.65 beds | 1.72 beds | 1.82 beds | 1.85 beds |
Avg Bathrooms | 1.49 baths | 1.5 baths | 1.56 baths | 1.65 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ac Reynolds | 113 | $475,150 | 154 days |
Asheville | 198 | $767,334 | 144 days |
Clyde A Erwin | 107 | $463,469 | 193 days |
T.C. Roberson | 124 | $977,013 | 204 days |
Unspecified | 153 | $582,210 | 205 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 963 | $733,080 | 191 days |
Distressed Homes | 2 | $229,500 | 50 days |
Multi-Million Dollar Homes | 165 | $2,194,482 | 250 days |
Newly Built Homes | 179 | $728,931 | 149 days |
Homes with a Pool | 16 | $1,031,331 | 160 days |
Reduced Price Homes | 24 | $582,275 | 88 days |
Powered by
